» Buyers Guide » BMW Convertibles » BMW 6-Series 650i Convertible
BMW 6-Series 650i Convertible
BMWs top of the line convertible is a fine piece of engineering offering exceptional handling, elegant looks and a fine interior. The previous model was an excellent car but wasn’t as handsome as competitors from Porsche and Mercedes but the 2011 released car cleans up its act on this count as well as making general improvements all round.
The 650i benefits from BMWs mighty V8 giving it ample power and masses of torque not to mention a stirring soundtrack. Fuel economy is and emissions are not as responsible as that of the 640i but it still doesn’t drink like a supercar. The driver of a BMW 650i Convertible has much of the performance and refinement of Bentley or Aston Martin without being quite so attention grabbing.
BMW 6-Series 650i Convertible Specifications
Car brand | BMW |
Roof type | Fabric |
Fuel type | Unleaded Petrol |
Engine type | V8 |
Engine size | 4395cc |
Power | 407@5500-6400 BHP |
Torque | 442@1750-4500 lb.ft |
Transmission type | 6-spd auto |
BMW 6-Series 650i Convertible Performance
Max Speed (Manual) | - mph |
Max Speed (Auto) | 155 mph |
0-60mph (Manual) | - seconds |
0-60mph (Auto) | - seconds |
0-100kmph (Manual) | - seconds |
0-100kmph (Auto) | 5 seconds |
BMW 6-Series 650i Convertible Economy and Emissions
Combined MPG (Manual) | - mpg |
Combined MPG (Auto) | 26.4 mpg |
C02 (g/km) (Manual) | - g/km |
C02 (g/km) (Auto) | 249 g/km |
BMW 6-Series 650i Convertible Details
Production dates | 2011-current |
Latest UK Retail price | from £73,430 |
UK Insurance group | 50 |
Luggage capacity | 300 litres |
Fuel tank capacity | 70 litres |
Warranty distance | Unlimited Miles |
Warranty length | 3 Years |
Service Intervals | Variable Miles |
Record last updated | April 2011 |
Tidak ada komentar:
Posting Komentar